FOTON Cargo Van Truck Transportation Mini Truck
Fashion city style small bodyaerodynamic design matching a better power and fuel save
Product Details
Optimized chassis matches with upper parts and such parts as front base and accessory beam, rear base and tilted beam, rear base and accessory beam adopt integration design.
Model | BJ1039V3JD3-B |
Overall dimensions(LxWxH)mm | 5510*1700*2140 |
Inner dimensions of the cargo body (LxWxH)mm | 4070*1610*360 |
Cabin width | 1695 single row |
Curb weight(kg) | 1940 |
Rated payload(kg) | 2500 |
Persons in cab(persons) | 2 |
Gross vehicle weight(kg) | 4570 |
Driving type | 4*2 |
Wheel base(mm) | 3360 |
Wheel track(front/rear)(mm) | 1455/1360 |
Min.ground clearance(mm) | 210 |
Max.speed(km/h) | 120 |
Max.slope of climb(%) | 25 |
Engine model | N490QA |
Engine type | four-cylinder,in-line,water-cooling,DI,four-stroke,diesel engine |
Piston displacement(L) | 2.4 |
Rated power(ps/rpm) | 56/3600 |
Max.torque(Nm/rpm) | 202/2200 |
Transmission model | machine,JC521 |
Rear axle main reduer ratio | 5.125 |
Fuel tank(L) | 50 |
Steering gear | power steering |
Brake system type | hydraulic |
Wheel and tyre size | 6.5-16/6 |
Rated voltage for electrical equipment | 12 |
basic instruments | Warmer,radio,spare wheel,adjustable steering wheel,electrical controlled engine stop |
option | airconditioner |
Packaging & delivery
Leave your messages